Online Leads
| Dealer Admin Name | CRM Lead Type |
GA Lead Event Name (Event Action) |
Description |
| Unlock Inquiry | Roadster Online - Unlock Inquiry | R-unlock-inquiry | When a user clicks to see a dealership's best price, they are presented with a price unlock modal, and asked for their contact information. |
| User Trade Estimate | Roadster Online - User Trade Estimate | R-trade-estimate | When a customer estimates their own trade by providing basic trade info (make,model, mileage) they will be prompted to fill out a form in order to see the derived value. This is only active for customers not using a 3rd party trade tool such as KBB ICO or Edmunds TMV. |
| General Inquiry | Roadster Online - General Inquiry | R-general-inquiry | When a customer clicks the "contact us" link in the header or "need help" bubble they are taken to a lead form where they can ask an open ended question |
| Saved Details | Roadster Online - Saved Details | R-saved-express-car | When a customer wants to save a deal they have started to configure within the Express Store VDP, they click the "save" button to send themselves a link via text or email where they can retrieve the configuration they started. |
| Soft Credit Inquiry | Roadster Online - Soft Credit Inquiry | R-soft-credit-inquiry | When a customer clicks the “don’t know your credit score” link to customize their payment terms without pinging their credit. |
| Express Trade | Roadster Online - Express Trade | R-express-trade | When a customer submits their trade details independent of a new purchase, this creates an Express Trade lead. Express Trade is Digital Retailings proprietary trade tool, and will not show up as separate leads in your CRM since they are part of an Express Shopping Order. |
| Price Request | Roadster Online - Price Request | R-price-request | When a VIN is purposely missing MSRP price information and therefore dealers choose not to show pricing, the customer is prompted to fill out a price request form. |
| Check Availability | Roadster Online - Check Availability | R-missing-vin-inquiry | Check Availability is the lead type that is fed when a customer takes an action on a VIN that is no longer in the dealers inventory. |
| Test Drive | Roadster Online - Test Drive | R-test-drive | When a customer is on a vehicle VDP, they can request to schedule a test drive by filling out a form. |
| Credit Pre-Approval Inquiry | Roadster Online - Credit Pre-Approval Inquiry | R-credit-pre-approval-inquiry | When a customer submits their information to get pre approved for credit, independent of a car purchase. |
| Order Started | Roadster Online - Order Started | R-buy-flow | When a customer submits their information for the first time directly in the checkout process |
| Vehicle Reserved | Roadster Online - Vehicle Reserved | R-vehicle-reservation | When a customer places a deposit on a vehicle to reserve it |
Agent (Instore) Leads
| Dealer Admin Name | CRM Lead Type | GA Lead Event Name (Event Action) | Description |
| Shared Details | Roadster In-Store - Shared Details | R-shared-express-car | When an agent shares the details of a configured deal for a specific VIN with a customer |
| Express Trade | Roadster In-Store - Express Trade | R-express-trade | When a agent submits trade details independent of a new purchase, this creates an Express Trade lead. Express Trade is Digital Retailings proprietary trade tool, and will not show up as separate leads in your CRM since they are part of an Express Shopping Order. |
| Welcome Inquiry | Roadster In-Store - Welcome Inquiry | R-welcome-inquiry | When an agent checks a customer into the showroom |
| Credit Pre Approval Inquiry | Roadster In-Store - Credit Pre Approval Inquiry | R-credit-pre-approval-inquiry | When an agent submits personal information to get pre approved for credit, independent of a car purchase. |
| Customer Created | Roadster In-Store - Customer Created | R-customer-created | When an agent creates a new customer on the Express Store |
| Order Started | Roadster In-Store - Order Started | R-buy-flow | When an agent submits personal information for the first time directly in the checkout process |
| Standalone Trade-In Inquiry | Roadster In-Store - Standalone Trade-In Inquiry | R-standalone-trade-in-inquiry | When an agent requests trade in information from a customer |
| User Trade Estimate | Roadster In-Store - User Trade Estimate | R-trade-estimate | When an agent estimates a trade by providing basic trade info (make,model, mileage) they will be prompted to fill out a form in order to see the derived value. This is only active for customers not using a 3rd party trade tool such as KBB ICO or Edmunds TMV. |